Recently I had the pleasure of touring The Ivy at Riverfront along the Miami River. I was pleasantly surprised by the views offered from the building. Before my tour I expected the area to be congested with too many buildings which would all block each other’s views but blockage was minimal when you are actually in the units. The lobby and common areas turned out well and the kitchens turned out better than many other developments. Here are the photos of The Ivy:

The Ivy was developed by Key International and along with it’s sister project Mint (which is under-construction) and Neo, LLC’s Wind Condominium it is situated in the 13.5 acre private riverfront enclave. This 13.5 acre urban oasis of lush gardens and tropical sanctuaries in the heart of downtown rests on 900 linear feet of the Miami River.

If you are interested in buying or leasing a unit at The Ivy please review the inventory here: Ivy Condo Sales and Ivy Condo Rentals. We also have more inventory which we can not display online so call us.

East Views from The Ivy:

Standard Kitchen from The Ivy:

Pool Deck from The Ivy:

Here is a list of resales available in Ivy at Riverfront from the MLS:

There are currently 27 units in The Ivy available for sale:

Recent price reductions in The Ivy (within last 15 days):

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: Price Reduced: Details:
M1375360 2602 $399,000 28.57% $353.41 1129 2/2/0 03/08/2010 MORE INFORMATION
M1375370 2901 $399,000 28.57% $362.73 1100 2/2/0 03/08/2010 MORE INFORMATION


1 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
D1345129 2003 $260,000 4.04% $307.33 846 1/1/0 06/11/2009 MORE INFORMATION
D1373005 E-1505 $279,000   $281.82 990 1/1/0 12/08/2009 MORE INFORMATION
N262105 1408 $295,000   $400.82 736 1/1/0 09/13/2008 MORE INFORMATION
M1370657 2812 $298,000   $352.25 846 1/1/0 02/12/2010 MORE INFORMATION
D1382665 3105 $329,900   $389.03 848 1/1/0 02/10/2010 MORE INFORMATION


2 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
D1385533 2508 $284,000   $258.18 1100 2/2/0 02/28/2010 MORE INFORMATION
D1385518 2508 $284,900   - - 2/2/0 02/28/2010 MORE INFORMATION
M1365011 1101 $285,000 3.39% - - 2/2/0 01/19/2010 MORE INFORMATION
D1374487 TH-502 $295,000 9.23% - - 2/2/0 12/17/2009 MORE INFORMATION
D1380821 2513 $335,000   $246.50 1359 2/2/0 02/01/2010 MORE INFORMATION
D1380823 3801 $335,000 5.63% $246.50 1359 2/2/0 02/01/2010 MORE INFORMATION
M1358844 2502 $340,000   $247.27 1375 2/2/0 12/11/2009 MORE INFORMATION
D1381283 3701 $355,000   $261.22 1359 2/2/0 02/03/2010 MORE INFORMATION
D1382457 4006 $380,000   $349.59 1087 2/2/0 02/09/2010 MORE INFORMATION
M1366457 2802 $390,000   $345.44 1129 2/2/0 01/25/2010 MORE INFORMATION
D1365487 TH704 $390,000   $332.76 1172 2/2/0 10/16/2009 MORE INFORMATION
M1375360 2602 $399,000 28.57% $353.41 1129 2/2/0 03/08/2010 MORE INFORMATION
M1375370 2901 $399,000 28.57% $362.73 1100 2/2/0 03/08/2010 MORE INFORMATION
D1327347 2413 $400,000 8.05% - - 2/2/0 02/22/2009 MORE INFORMATION
M1364595 3201 $425,000   $388.84 1093 2/2/0 01/16/2010 MORE INFORMATION
M1293418 2314 $430,000 13.83% $330.77 1300 2/2/0 01/29/2009 MORE INFORMATION
M1366903 3511 $440,000   $389.73 1129 2/2/0 01/27/2010 MORE INFORMATION
D1382642 1604 $449,900   $347.41 1295 2/2/0 02/10/2010 MORE INFORMATION
M1366533 4311 $475,000   $389.03 1221 2/2/0 01/26/2010 MORE INFORMATION
M1373213 3812 $500,000   $392.46 1274 2/2/0 02/25/2010 MORE INFORMATION
M1316742 2804 $525,000   $412.09 1274 2/2/1 05/18/2009 MORE INFORMATION


3 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
D1384215 3604 $620,000   $387.02 1602 3/3/0 02/19/2010 MORE INFORMATION


Source: Southeast Florida MLS. Data updated . The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2008, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

Related Posts with Thumbnails